What is the closest airport to Bowling Green State University?
Toledo Express Airport is the closest airport to Bowling Green State University. It is among the closest airports situated near the location. This airport is also known as TOL Airport. It lies in west of Toledo in western Lucas County, Ohio, United States and is nearly 26 miles or 41.84 kilometers away from Bowling Green State University.
The Nearest International Airport to Bowling Green State University
Distance | Airport Code | Airport Name | City |
69 miles | DTW / KDTW | Detroit Metropolitan Wayne County Airport | Detroit, MI |
86 miles | FWA / KFWA | Fort Wayne International Airport | Fort Wayne, IN |
106 miles | CLE / KCLE | Cleveland Hopkins International Airport | Cleveland, OH |
110 miles | FNT / KFNT | Bishop International Airport | Flint, MI |
123 miles | DAY / KDAY | James M. Cox Dayton International Airport | Dayton, OH |
125 miles | CMH / KCMH | Port Columbus International Airport | Columbus, OH |
140 miles | LAN / KLAN | Capital Region International Airport | Lansing, MI |
195 miles | GRR / KGRR | Gerald R. Ford International Airport | Grand Rapids, MI |
Closest Domestic Airport to Bowling Green State University
Distance | Airport Code | Airport Name | City |
26 miles | TOL / KTOL | Toledo Express Airport | Toledo, OH |
69 miles | DTW / KDTW | Detroit Metropolitan Wayne County Airport | Detroit, MI |
86 miles | FWA / KFWA | Fort Wayne International Airport | Fort Wayne, IN |
87 miles | YQG / CYQG | Windsor International Airport | Windsor, Canada |
106 miles | CLE / KCLE | Cleveland Hopkins International Airport | Cleveland, OH |
Local Nearest Airport to Bowling Green State University
Distance | Airport Code | Airport Name | City |
22 miles | TDZ / KTDZ | Metcalf Field | Toledo, OH |
30 miles | FDY / KFDY | Findlay Airport | Findlay, OH |
40 miles | KTTF / TTF | Custer Airport | Monroe, MI |
41 miles | KPCW / PCW | Erie-Ottawa International Airport | Port Clinton, OH |
46 miles | XWV | Custer | Monroe, MI |
48 miles | QBN | Middle Bass Island Airport | Middle Bass Island, OH |
49 miles | DFI / KDFI | Defiance Memorial Airport | Defiance, OH |
50 miles | QAK | Carl R Keller Field | Port Clinton, OH |
57 miles | ADG / KADG | Lenawee County Airport | Adrian, MI |
59 miles | QBM | Put-In-Bay Airport | Put-In-Bay, OH |
Map of Closest Airports Bowling Green State University
Things to do close by Bowling Green State University Airports
Name | Things to do |
BGSU Ice Arena | Arenas & Stadiums |
Snook’s Dream Cars | Speciality Museums |
The Stones Throw | Bars & Clubs |
Wood County Museum | History Museums |
Howard’s Club H | Bars & Clubs |
Reverend’s Bar And Grill | Bars & Clubs |
Arlyn’s Good Beer | Breweries |
City Tap and The Attic | Bars & Clubs |
Frequently Asked Question
What is the closest airport to Bowling Green State University?
The nearest airport is Toledo Express Airport (TOL)
Where is Toledo Express Airport?
Airport Situated in west of Toledo in western Lucas County, Ohio, United States.
Subscribe
Login
0 Comments